








Size chart
MM-25-2-LSH-03
Product Measurements.
Measure this against your favourite fitting tee.
(cms) | S | M | L | XL | XXL |
Chest Width (At Underarm) | 42.5 | 45 | 47.5 | 50 | 52.5 |
Hem Width | 55.5 | 58 | 60.5 | 63 | 65.5 |
Length | 55.5 | 58 | 60.5 | 63 | 65.5 |
Sleeve Length | 75 | 76 | 77 | 78 | 79 |
65.5 | 66.5 | 67.5 | 68.5 | 69.5 |


