Size chart
Womens Sizing Conversion - Tops and Bottoms
S | M | L | |
AU | 8-10 | 10-12 | 12-14 |
US | 4 | 6 | 8 |
EU | 34 | 36 | 38 |
UK | 8 | 10 | 12 |
JP | 9 | 11 | 13 |
Womens Body Measurements
(cms) | S (8-10) | M (10-12) | L (12-14) |
Bust | 83-87 | 88-92 | 93-97 |
Waist | 74 | 78 | 81 |
Neck | 90-95 | 96-100 | 101-105 |

Features

Hemp
This wonder-crop has a low impact on the environment and produces a damn comfy fabric that we’re confident you’ll end up living in. We love it for its breathability and longevity - it actually gets better with every wear.