Size chart
Mens Sizing Conversion - Bottoms
AU | 28 | 30 | 32 | 34 | 36 | 38 |
US | 28 | 30 | 32 | 34 | 36 | 38 |
EU | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 28 | 30 | 32 | 34 | 36 | 38 |
JP | 30 | 32 | 34 | 36 | 38 | 40 |

Features

Side Waist Tabs
Adjustable, flexible and sturdy, and ultimately = no belt.
Size chart
Mens Sizing Conversion - Bottoms
AU | 28 | 30 | 32 | 34 | 36 | 38 |
US | 28 | 30 | 32 | 34 | 36 | 38 |
EU | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 28 | 30 | 32 | 34 | 36 | 38 |
JP | 30 | 32 | 34 | 36 | 38 | 40 |
Adjustable, flexible and sturdy, and ultimately = no belt.
Cart
Your cart is currently empty.