Size chart
Womens Sizing Conversion - Tops and Bottoms
XS | S | M | L | XL | |
AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 8 | 10 | 12 | 14 |
JP | 5 | 7 | 9 | 11 | 13 |
Womens Body Measurements
(cms) | XS/6 | S/8 | M/10 | L/12 | XL/14 |
Bust | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
Waist | 60-64 | 65-68 | 70-74 | 75-79 | 80-84 |
Neck | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |


Features

Linen
I mean would we even be a Byron Bay brand if we didn't make something with Linen? The fibre is harvested from the flax plant and renowned for its impeccable drape and breathability which is perfect for the warmer weather.

Camp Collar
Cuban, camp, revere, lounge or spread - call it what you want but they all scream high sun. And cervezas. And an assortment of drinks with the little umbrellas.

Genuine Shell Buttons
Made of well you guessed it... shells. Natural, sustainably sourced and full of unique character from button to button.